There are no products in your shopping cart.
| 0 Items | $0.00 |
There are no products in your shopping cart.
| 0 Items | $0.00 |
| Monthly PostPaid | |
| Availibility | Now |
| Availibility ends | |
| Geographical usage limits | World |
| Activation fees | $60.00 |
| Monthly access fees | $58.80 |
| Annual access fees | $488.00 |
| Bi-Annual access fees | $796.00 |
| Billing increments | 1 min then 20 secs |
| Pre-paid Airtime | |
| Prepaid airtime vouchers (airtime only) | n/a |
| Number of units per voucher | n/a |
| Number of Minutes per voucher | n/a |
| Airtime rates for Iridium calls to: | |
| PSTN/CELL. | $1.49 |
| DATA call | $1.49 |
| IRIDIUM | $0.75 |
| OTHER SATELLITE | $12.50 |
| Cost per Outgoing SMS message (160 characters) | $0.50 |
| SBD message (30 bytes) | $0.50 |
| PREPAID VOUCHERS Expiration dates: | Does not expire if current. |
| Grace Period | Does not expire if current. |
| Credit Balance Roll Over (subject to condtions) | Permanent if current. |
| Voice announcements of airtime credits | Online account mgmt. |
| IRIDIUM Services Included: | |
| Voice Mail | Yes |
| Incoming SMS | Yes |
| Outgoing SMS | Yes |
| DATA | Yes |
| Free customer service | Yes |
| SBD | Yes |
| Online billing | Yes |
| World Prepaid Increments | |||||||
| 50 | 75 | 200 | 500 | 1,000 | 3,000 | 5,000 | |
| Availibility | Now | Now | Now | Now | Now | Now | Now |
| Availibility ends | |||||||
| Geographical usage limits | Global | Global | Global | Global | Global | Global | Global |
| Activation fees | none | none | none | none | none | none | none |
| Monthly access fees | none | none | none | none | none | none | none |
| Billing increments | 20 secs | 20 secs | 20 secs | 20 secs | 20 secs | 20 secs | 20 secs |
| World Pre-paid Airtime Pricing | |||||||
| Prepaid airtime vouchers (airtime only) | $110.00 | $188.00 | $488.00 | $695.00 | $1,290.00 | $3,300.00 | $4,950.00 |
| Number of units per voucher | 3,000 | 4,500 | 1,2000 | 30,000 | 60,000 | 180,000 | 300,000 |
| Number of Minutes per voucher | 50 | 75 | 200 | 500 | 1000 | 3000 | 5000 |
| Airtime rates for IRIDIUM calls to: | |||||||
| PSTN/CELL. | $2.20 | $1.88 | N/a | $1.39 | $1.29 | $1.10 | $0.99 |
| DATA call | $2.20 | $1.88 | N/a | $1.39 | $1.29 | $1.10 | $0.99 |
| IRIDIUM | $1.10 | $0.94 | $0.75 | $0.70 | $0.65 | $0.55 | $0.50 |
| OTHER SATELLITE | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $9.50 | $8.75 |
| Cost per Outgoing SMS message (160 characters) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| SBD message (30 bytes) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| PREPAID VOUCHERS Expiration dates: | Existing | Adds 1 month | 6 months | 12 months | 24 months | 24 months | 24 months |
| Grace Period | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days |
| Credit Balance Roll Over (subject to condtions) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice announcements of airtime credits | In minutes | In minutes | In minutes | In minutes | In minutes | In minutes | In minutes |
| IRIDIUM Services Included: | |||||||
| Voice Mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Incoming SMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outgoing SMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DATA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free customer service | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SBD | No | No | No | No | No | No | No |
| Online billing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMERGENCY PLAN
An option of included minutes in the plan as follows:
POWER USER PLAN
Discounted Prepaid minutes option:
1. Price is based on the number of minutes purchased for each satellite line and
can be shared between all the satellite lines on the same account on our system.
2. These minutes will be credited to your account and will not expire as long as
your account remains active and the account remains in credit.
3. Online control of satellite time, call records and account balance (on request).
4. Automated email reports to any number of recipients.
SatCollect
Iridium Prepaid Services Structure I. Overview
Iridium announced important upcoming changes to the structure of its prepaid services.
II. Iridium Prepaid Plans
1. No Activation fees:
Prepaid SIM card activation fees will be discontinued as of 1 March 2004 for all
of the prepaid plans. 2. 50 Minute E-Voucher:
The 50-minute E-voucher adds airtime only to the account and does not extend the
expiry date. 3. 75 Minute E-Voucher:
The 75-minute E-voucher is valid for 1 month after the date that the E-voucher is
loaded to the prepaid SIM card. 4. 500 Minute E-Voucher:
Customers can purchase 500 minutes at a time. The minutes expire 12 months after
the date that the E-voucher is loaded to the prepaid SIM card.